<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CemistryTutorSite.com</title>
	<atom:link href="http://www.chemistrytutorsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemistrytutorsite.com</link>
	<description>Chemistry Tutor Site--Your Free Chemistry Tutor Site</description>
	<pubDate>Wed, 13 May 2009 09:04:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Determine The Oxidation Number Of Oxygen In The Compound K2co3?</title>
		<link>http://www.chemistrytutorsite.com/2009/05/13/determine-the-oxidation-number-of-oxygen-in-the-compound-k2co3/</link>
		<comments>http://www.chemistrytutorsite.com/2009/05/13/determine-the-oxidation-number-of-oxygen-in-the-compound-k2co3/#comments</comments>
		<pubDate>Wed, 13 May 2009 06:41:34 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
		<category><![CDATA[Chemical Equation]]></category>

		<category><![CDATA[Compound]]></category>

		<category><![CDATA[Determine]]></category>

		<category><![CDATA[K2co3.]]></category>

		<category><![CDATA[Number]]></category>

		<category><![CDATA[Oxidation]]></category>

		<category><![CDATA[Oxygen]]></category>

		<guid isPermaLink="false">http://www.chemistrytutorsite.com/?p=669</guid>
		<description><![CDATA[Determine the oxidation number of Oxygen in the compound K2CO3
]]></description>
			<content:encoded><![CDATA[<p>Determine the oxidation number of Oxygen in the compound K2CO3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemistrytutorsite.com/2009/05/13/determine-the-oxidation-number-of-oxygen-in-the-compound-k2co3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Is The Net Charge Of The Elements Ni, I And Au On The Periodic Table?</title>
		<link>http://www.chemistrytutorsite.com/2009/05/12/what-is-the-net-charge-of-the-elements-ni-i-and-au-on-the-periodic-table/</link>
		<comments>http://www.chemistrytutorsite.com/2009/05/12/what-is-the-net-charge-of-the-elements-ni-i-and-au-on-the-periodic-table/#comments</comments>
		<pubDate>Wed, 13 May 2009 05:42:04 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
		<category><![CDATA[Atomic Electron Confuguration]]></category>

		<category><![CDATA[Charge]]></category>

		<category><![CDATA[Elements]]></category>

		<category><![CDATA[Periodic]]></category>

		<category><![CDATA[Table]]></category>

		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.chemistrytutorsite.com/?p=668</guid>
		<description><![CDATA[I lost my periodic table and the net doesnt even show one wiht the net charges. The protons,neutrons and electrons were very easy to distinguish but the net charges I do not know  
]]></description>
			<content:encoded><![CDATA[<p>I lost my periodic table and the net doesnt even show one wiht the net charges. The protons,neutrons and electrons were very easy to distinguish but the net charges I do not know <img src='http://www.chemistrytutorsite.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemistrytutorsite.com/2009/05/12/what-is-the-net-charge-of-the-elements-ni-i-and-au-on-the-periodic-table/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can Someone Help Me With My Stoichiometry Problems In Chemistry?</title>
		<link>http://www.chemistrytutorsite.com/2009/05/12/can-someone-help-me-with-my-stoichiometry-problems-in-chemistry/</link>
		<comments>http://www.chemistrytutorsite.com/2009/05/12/can-someone-help-me-with-my-stoichiometry-problems-in-chemistry/#comments</comments>
		<pubDate>Wed, 13 May 2009 04:58:41 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
		<category><![CDATA[Stoichiometry]]></category>

		<category><![CDATA[Chemistry]]></category>

		<category><![CDATA[Help]]></category>

		<category><![CDATA[Problems]]></category>

		<category><![CDATA[Someone]]></category>

		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://www.chemistrytutorsite.com/?p=667</guid>
		<description><![CDATA[I put all my questions into an image file. Thanks to whoever helps me! I tried all of these questions, but I am getting the wrong answers. Please help mehttp://img171.imageshack.us/img171/1742/&#8230;
]]></description>
			<content:encoded><![CDATA[<p>I put all my questions into an image file. Thanks to whoever helps me! I tried all of these questions, but I am getting the wrong answers. Please help mehttp://img171.imageshack.us/img171/1742/&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemistrytutorsite.com/2009/05/12/can-someone-help-me-with-my-stoichiometry-problems-in-chemistry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Are The Groups Of The Periodic Table?</title>
		<link>http://www.chemistrytutorsite.com/2009/05/12/what-are-the-groups-of-the-periodic-table/</link>
		<comments>http://www.chemistrytutorsite.com/2009/05/12/what-are-the-groups-of-the-periodic-table/#comments</comments>
		<pubDate>Wed, 13 May 2009 04:58:38 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
		<category><![CDATA[Atomic Electron Confuguration]]></category>

		<category><![CDATA[Groups]]></category>

		<category><![CDATA[Periodic]]></category>

		<category><![CDATA[Table]]></category>

		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.chemistrytutorsite.com/?p=666</guid>
		<description><![CDATA[I&#8217;ve been looking on the internet at the periodic table. Though each one I look at, the name of each group changes. I know there are Halogens, Alkali metals, Alkali earth metals, Noble gases, non-metals&#8230; What are the rest?
What is the group called where the first element is Aluminium, the group with Scandium and the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking on the internet at the periodic table. Though each one I look at, the name of each group changes. I know there are Halogens, Alkali metals, Alkali earth metals, Noble gases, non-metals&#8230; What are the rest?<br />
What is the group called where the first element is Aluminium, the group with Scandium and the group down the bottom with Cerium? What are they actually called?<br />
Thanks heaps,<br />
Liana</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemistrytutorsite.com/2009/05/12/what-are-the-groups-of-the-periodic-table/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use The Oxidation Number Method To Balance The Following Redox Equations.?</title>
		<link>http://www.chemistrytutorsite.com/2009/05/12/use-the-oxidation-number-method-to-balance-the-following-redox-equations/</link>
		<comments>http://www.chemistrytutorsite.com/2009/05/12/use-the-oxidation-number-method-to-balance-the-following-redox-equations/#comments</comments>
		<pubDate>Wed, 13 May 2009 04:58:34 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
		<category><![CDATA[Chemical Equation]]></category>

		<category><![CDATA[Balance]]></category>

		<category><![CDATA[Equations]]></category>

		<category><![CDATA[Following]]></category>

		<category><![CDATA[Method]]></category>

		<category><![CDATA[Number]]></category>

		<category><![CDATA[Oxidation]]></category>

		<category><![CDATA[Redox]]></category>

		<guid isPermaLink="false">http://www.chemistrytutorsite.com/?p=665</guid>
		<description><![CDATA[Use the oxidation number method to balance the following redox equations.
Zn+NO3 &#8212;&#8212;&#62; Zn^2+NO3
Cu+NO3 &#8212;&#8211;&#62; Cu^2 + NO
]]></description>
			<content:encoded><![CDATA[<p>Use the oxidation number method to balance the following redox equations.<br />
Zn+NO3 &#8212;&#8212;&gt; Zn^2+NO3<br />
Cu+NO3 &#8212;&#8211;&gt; Cu^2 + NO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemistrytutorsite.com/2009/05/12/use-the-oxidation-number-method-to-balance-the-following-redox-equations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ideal Gas: Reaction Stoichiometry And Mass Of Reagent To Volume  Confused?</title>
		<link>http://www.chemistrytutorsite.com/2009/05/12/ideal-gas-reaction-stoichiometry-and-mass-of-reagent-to-volume-confused/</link>
		<comments>http://www.chemistrytutorsite.com/2009/05/12/ideal-gas-reaction-stoichiometry-and-mass-of-reagent-to-volume-confused/#comments</comments>
		<pubDate>Tue, 12 May 2009 23:00:29 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
		<category><![CDATA[Stoichiometry]]></category>

		<category><![CDATA[Confused]]></category>

		<category><![CDATA[Ideal]]></category>

		<category><![CDATA[Mass]]></category>

		<category><![CDATA[Reaction]]></category>

		<category><![CDATA[Reagent]]></category>

		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://www.chemistrytutorsite.com/?p=664</guid>
		<description><![CDATA[Automobile airbags are inflated by nitrogen gas, generated from the explosive decomposition of solid sodium azide:
2NaN3  2Na + 3N2
What volume of N2 at 20°C and 1.05 atm pressure can be produced from the decomposition of 44.8 g of NaN3?
]]></description>
			<content:encoded><![CDATA[<p>Automobile airbags are inflated by nitrogen gas, generated from the explosive decomposition of solid sodium azide:<br />
2NaN3  2Na + 3N2<br />
What volume of N2 at 20°C and 1.05 atm pressure can be produced from the decomposition of 44.8 g of NaN3?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemistrytutorsite.com/2009/05/12/ideal-gas-reaction-stoichiometry-and-mass-of-reagent-to-volume-confused/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Give The Oxidation Number Of Manganese In The Following?</title>
		<link>http://www.chemistrytutorsite.com/2009/05/12/give-the-oxidation-number-of-manganese-in-the-following/</link>
		<comments>http://www.chemistrytutorsite.com/2009/05/12/give-the-oxidation-number-of-manganese-in-the-following/#comments</comments>
		<pubDate>Tue, 12 May 2009 23:00:13 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
		<category><![CDATA[Chemical Equation]]></category>

		<category><![CDATA[Following]]></category>

		<category><![CDATA[Give]]></category>

		<category><![CDATA[Manganese]]></category>

		<category><![CDATA[Number]]></category>

		<category><![CDATA[Oxidation]]></category>

		<guid isPermaLink="false">http://www.chemistrytutorsite.com/?p=663</guid>
		<description><![CDATA[MnO4-
Mn2O3
MnO2
]]></description>
			<content:encoded><![CDATA[<p>MnO4-<br />
Mn2O3<br />
MnO2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemistrytutorsite.com/2009/05/12/give-the-oxidation-number-of-manganese-in-the-following/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Is The Partial Pressure Of Hydrogen In This Experiment?</title>
		<link>http://www.chemistrytutorsite.com/2009/05/12/what-is-the-partial-pressure-of-hydrogen-in-this-experiment/</link>
		<comments>http://www.chemistrytutorsite.com/2009/05/12/what-is-the-partial-pressure-of-hydrogen-in-this-experiment/#comments</comments>
		<pubDate>Tue, 12 May 2009 23:00:09 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
		<category><![CDATA[Gases]]></category>

		<category><![CDATA[Experiment]]></category>

		<category><![CDATA[Hydrogen]]></category>

		<category><![CDATA[Partial]]></category>

		<category><![CDATA[Pressure]]></category>

		<category><![CDATA[This]]></category>

		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.chemistrytutorsite.com/?p=662</guid>
		<description><![CDATA[Well i have the total pressure of gases above water ( hydrogen and water vapor) which is 1.001 atm.  I have the Partial pressure of water vapor which is 19.8 mm.  How do i calculate the partial pressure of hydrogen?  Thanks.
]]></description>
			<content:encoded><![CDATA[<p>Well i have the total pressure of gases above water ( hydrogen and water vapor) which is 1.001 atm.  I have the Partial pressure of water vapor which is 19.8 mm.  How do i calculate the partial pressure of hydrogen?  Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemistrytutorsite.com/2009/05/12/what-is-the-partial-pressure-of-hydrogen-in-this-experiment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Which Of The Followong Does An Element Have An Oxidation Number Of +4?</title>
		<link>http://www.chemistrytutorsite.com/2009/05/12/in-which-of-the-followong-does-an-element-have-an-oxidation-number-of-4/</link>
		<comments>http://www.chemistrytutorsite.com/2009/05/12/in-which-of-the-followong-does-an-element-have-an-oxidation-number-of-4/#comments</comments>
		<pubDate>Tue, 12 May 2009 18:44:55 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
		<category><![CDATA[Chemical Equation]]></category>

		<category><![CDATA[Does]]></category>

		<category><![CDATA[Element]]></category>

		<category><![CDATA[Followong]]></category>

		<category><![CDATA[Have]]></category>

		<category><![CDATA[Number]]></category>

		<category><![CDATA[Oxidation]]></category>

		<category><![CDATA[Which]]></category>

		<guid isPermaLink="false">http://www.chemistrytutorsite.com/?p=661</guid>
		<description><![CDATA[TiO2
HBr
SO3
SO4-
All numbers are subscript. Please explain how you got the answer. Thanks!
]]></description>
			<content:encoded><![CDATA[<p>TiO2<br />
HBr<br />
SO3<br />
SO4-<br />
All numbers are subscript. Please explain how you got the answer. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemistrytutorsite.com/2009/05/12/in-which-of-the-followong-does-an-element-have-an-oxidation-number-of-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is There A Site Where I Can View All Elements On The Periodic Table And Their Info?</title>
		<link>http://www.chemistrytutorsite.com/2009/05/12/is-there-a-site-where-i-can-view-all-elements-on-the-periodic-table-and-their-info/</link>
		<comments>http://www.chemistrytutorsite.com/2009/05/12/is-there-a-site-where-i-can-view-all-elements-on-the-periodic-table-and-their-info/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:43:35 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
		<category><![CDATA[Atomic Electron Confuguration]]></category>

		<category><![CDATA[Elements]]></category>

		<category><![CDATA[Periodic]]></category>

		<category><![CDATA[periodic table]]></category>

		<guid isPermaLink="false">http://www.chemistrytutorsite.com/?p=660</guid>
		<description><![CDATA[i want a site where i can see all the elements of the periodic table (even the synthetic ones) and see how they react with other elements, what they are used for, where they are found, and ect.
]]></description>
			<content:encoded><![CDATA[<p>i want a site where i can see all the elements of the periodic table (even the synthetic ones) and see how they react with other elements, what they are used for, where they are found, and ect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemistrytutorsite.com/2009/05/12/is-there-a-site-where-i-can-view-all-elements-on-the-periodic-table-and-their-info/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
